Functions of Water Chiller
The chiller can help the laser source and welding head of the laser welding machine to quickly cool down, ensure stable operation of the equipment, and extend the service life of the equipment.
- Precise temperature control
- Stable cooling and easy operation
- Multiple alarm protection functions
- Dual independent temperature control modes
- Meet the power supply specifications of multiple countries
- Detailed image
- ANW16 Series Parameters
- ANS03 Series Parameters
| No. | Model | CWFL-1500ANW16 | CWFL-2000ANW16 | CWFL-3000ENW |
| 1 | Voltage | AC 1P 220~240V | AC 1P 220~240V | AC 3P 380V |
| 2 | Frequency | 50Hz | 50Hz | 50Hz |
| 3 | Current | 1.2~10.1A | 1.5~10.4A | 2.3~18.4A |
| 4 | Max. power consumption | 2.13KW | 2.19KW | 3.63KW |
| 5 | Compressor power | 1.28KW 1.72HP | 1.27KW 1.7HP | 1.75KW 2.34HP |
| 6 | Refrigerant | R-410a | R-32 | R-410a |
| 7 | Precision | ±1℃ | ±1℃ | ±1℃ |
| 8 | Reducer | Capillary | Capillary | Capillary |
| 9 | Pump power | 0.26KW | 0.32KW | 0.48KW |
| 10 | Tank capacity | 10L | 10L | 16L |
| 11 | Inlet and outlet | Φ6+Φ12 Φ6+Φ12 | Φ6+Φ12 Φ6+Φ12 | Φ6+Φ20 |
| 12 | Max. pump pressure | 30M | 40M | 43M |
| 13 | Rated flow | 1.5L/min+>15L/min | 1.5L/min+>15L/min | 2L/min+>20L/min |
| 14 | N.W. | 50KG | 49KG | 94KG |
| 15 | G.W. | 61KG | 62KG | 114KG |
| 16 | Dimensions(W×D×H) | 90X40X72cm | 90X40X72cm | 112 X 53 X 96cm |
| No. | Model | CWFL-1500ANS03 | CWFL-2000ANS03 | CWFL-3000ANS03 |
| 1 | Voltage | AC 1P 220~240V | AC 1P 220~240V | AC 1P 220~240V |
| 2 | Frequency | 50Hz | 50Hz | 50Hz |
| 3 | Current | 1.2~12.3A | 1.5~14.4A | 2.3~18.7A |
| 4 | Max. power consumption | 2.13kW | 3.12kW | 4.01kW |
| 5 | Heater power | 400W+600W | 400W+1000W | 550W+1000W |
| 6 | Precision | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| 7 | Reducer | Capillary | Capillary | Capillary |
| 8 | Pump power | 0.26kW | 0.32kW | 0.48kW |
| 9 | Tank capacity | 12L | 22L | 22L |
| 10 | Inlet and outlet | Rp1/2″+Rp1/2″ | Rp1/2″+Rp1/2″ | Rp1/2″+Rp1/2″ |
| 11 | Max. pump pressure | 30M | 40M | 43M |
| 12 | Rated flow | 1.5 L/min + >12L/min | 1.5L/min + >20L/min | 1.5L/min + >25L/min |
| 13 | N.W. | 42Kg | 55Kg | 53Kg |
| 14 | G.W. | 51Kg | 66Kg | 64Kg |
| 15 | Dimensions(L X W X H) | 59 X 38 X 74cm | 67 X 47 X 90cm | 69 X 47 X 90 cm |

ANW16 Series Water Chiller
- Cabinet design
- Small size
- light weight
- Easy to carry
mainly used in 1500W/2000W/3000W handheld laser welding machines and laser cleaning machines.
ANS03 Series Water Chiller
- Independent design
- High temperature control accuracy
- Dual temperature and dual control mode
commonly used in 1500W/2000W/3000W robot laser welding machine, automatic laser welding machine, gantry galvanometer laser welding machine.

How to maintain a water-cooled machine on a daily basis?
- Change the cooling water once a month to prevent scale accumulation and affect the cooling effect.
- Regularly clean the condenser to remove surface dust and debris.
- Check the connection parts of the water pipes every quarter to prevent loosening and leakage.
How to choose the right water-cooled machine?
- Select a water-cooled machine with a matching cooling capacity based on the heat generated by the equipment.
- Consider the space of the usage environment and choose a model of appropriate size.
- Compare the energy consumption of water chillers from different brands and select energy-saving models to reduce costs.
Where can I get the Water Chiller Manual ?
Get an Instant Quote Now


















