Laser Welding Battery
With the development of new energy vehicles and energy storage industries, new energy batteries have put forward higher requirements on the accuracy and reliability of welding processes.
Laser welding has become a key process for tab connection, shell sealing, and module assembly in battery manufacturing due to its high precision, low thermal impact, and high reliability. It is irreplaceable, especially in high-energy-density batteries.
Laser Welding – Industries at a Glance
Battery Tab Welding
The battery tab welding machine is used to connect aluminum/copper tabs to positive and negative electrodes, preventing increased internal resistance and heat generation caused by tab detachment or cold welding.
Additionally, it reduces the risk of short circuits during battery assembly via a smooth weld surface.
Battery Housing Sealing
Laser welding of prismatic/cylindrical battery lids and cases achieves hermetic sealing (leakage rate < 1×10⁻⁹ Pa・m³/s) with minimal deformation, preventing electrolyte leakage, external moisture ingress, and maintaining structural integrity.
Battery Pack Connection
The Battery Pack Welding Machine utilizes laser welding to connect copper/aluminum busbars in battery modules and join batteries to busbars or fuses in packs.
It enables welding of 3–5mm thick copper for high–current conduction, achieving <100 μΩ low resistance and reducing energy loss in high–power applications.
More about Laser Welding Battery
- Handheld lithium battery laser welding machine specification
- Semi automatic welding machine specification
- Galvanometer laser welding machine specification
| Supply voltage (v) | 220V±5% AC 50/60Hz |
| Working environment temperature (℃) | -10~50℃ |
| Humidity of working environment (%) | ≤70 |
| Cooling mode | water-cooling |
| Suitable wavelength | 1080nm(±10nm) |
| Applicable power | ≤3000W |
| Collimator | D16*T5-F60 |
| Focusing mirror | D30*T4-F200 |
| Protective mirror | D30*T3 |
| Reflective lens | 21.8172/24212 |
| Air flow rate | 10~15L/min(20℃ 0.15MPa) |
| Vertical adjustment range of Focus | ±15mm |
| Weight | 1.1kg |
| Adaptive laser | After the beam is collimated, φ≤10mm. |
| Parameter | Range |
|---|---|
| Interface Type | QBH |
| Laser Power | 4000W |
| Collimation Focal Length | 100 |
| Focusing Focal Length | 250 |
| Adjustable Spot | Annular, Rectangular, Filled |
| Adjustable Aperture | 1-40mm |
| Cooling Method | Water-cooling |
| Applicable Wavelength | 1064-1080nm |
| Collimating Lens | D30F100 |
| Focusing Lens | D50F250 |
| Reflective Lens | 22.5×17T3 |
| Protective Lens Specification | D50T2 |
| Maximum Supported Air Pressure | 0.6Mpa |
| Vertical Adjustment Range of Focus | ±10mm |
| Overall Mass | 3.2KG |
| Moder | 30B series | 30A series | 30AH series |
| Scan angle | ±0.35rad | ±0.35rad | ±0.35rad |
| Track time | 0.7ms | 0.55ms | 0.55ms |
| Repeatability (RMS) | <2μrad | <2μrad | <2μrad |
| Gain drift | <80ppm/K | <50ppm/K | <50ppm/K |
| Zero drift | <30μrad/K | <30μrad/K | <30μrad/K |
| Maximum power | 1500W | 3000W | 3000W |

















